3 Free Checking Accounts. Your Choice of Rewards.
Kasasa Cash® | Kasasa Cash Back® | Kasasa Tunes® | |
---|---|---|---|
Free Checking | ✓ | ✓ | ✓ |
Monthly Reward | 4.00% APY* on balances up to $10,000 if qualifications are met 0.05% APY* on all balances even if qualifications aren't met | 3.00% cash back on debit card purchases (up to $9 every month)* | $10 in refunds for iTunes, Amazon or Google Play purchases every month ($20 in refunds for opening your account)* |
Refunds on ATM Withdrawal Fees, Nationwide | Up to $25 per month* | Up to $25 per month* | Up to $25 per month* |
No Minimum Balance to Earn Rewards | ✓ | ✓ | ✓ |
No Monthly Maintenance Fees | ✓ | ✓ | ✓ |
Free Debit Card & Online Banking | ✓ | ✓ | ✓ |
Unlimited Checking | ✓ | ✓ | ✓ |
No Minimum Deposit to Open | ✓ | ✓ | ✓ |
Learn More | Learn More | Learn More |
For full details, please visit the following pages: Kasasa Cash®, Kasasa Cash Back®, Kasasa Tunes®
*APY = Annual Percentage Yield. APY accurate as of 08/01/22. APY calculations are based on an assumed balance of $10,000 + $100,000 in your Kasasa Cash account and an assumed statement cycle of thirty-one (31) days. Rates, rewards, and bonuses, if any, are variable and may change after account is opened; rates may change without notice to you. No minimum balance is required to earn or receive the account’s rewards. Rewards less than a penny cannot be distributed. Fees may reduce earnings.
