Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
You’ll love our
low low rates!
CERTIFICATES
SAVINGS
CERTIFICATES
TERMS | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED DEPOSIT |
---|---|---|
3 Month | 0.15% | $1,000.00 |
6 Month | 0.50% | $500.00 |
1 Year | 1.00% | $500.00 |
10 Month | 4.00% | $500.00 |
20 Month | 4.25% | $500.00 |
2 Year | 0.70% | $500.00 |
3 Year | 2.00% | $500.00 |
4 Year | 0.90% | $500.00 |
5 Year | 1.00% | $1,000.00 |
IRA* Accumulator | 0.05% | $50.00 |
* Individual Retirement Account (IRA) | ||
BOLD: Special Rate, eligible for 0.25% APY increase with active Kasasa® checking account |
SAVINGS
ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
---|---|---|
Share Savings | 0.05% | N/A |
Share Club | 0.05% | N/A |
Health Savings | 0.25% | N/A |
IOLTA Checking | 0.75% | N/A |
Check24 | 3.00% | N/A |
Money Market: Tier 1 | 0.10% | $2,000 |
Money Market: Tier 2 | 0.15% | $25,000 |
Money Market: Tier 3 | 0.20% | $50,000 |
Kasasa Cash®: Qualified, Below Cap | 3.00% | N/A |
Kasasa Cash®: Qualified, Over Cap | 0.30% | $10,000 |
Kasasa Cash®: Non-Qualified | 0.05% | N/A |
Premier Checking: Tier 1 | 0.05% | $0.00 – $10,000 |
Premier Checking: Tier 2 | 0.05% – 0.10% | $10,001 – $50,000 |
Premier Checking: Tier 3 | 0.17% – 0.20% | $50,001 > |
Loan Product Rates
VEHICLE
MORTGAGE
RAPID REFI MORTGAGE
HOME EQUITY & LAND LOANS
PERSONAL LOANS
CT SMART E-LOANS
VEHICLE
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Mobility Adapted Vehicles | 6.49% – 15.49% | 120 months |
Classic Vehicles | 6.99% – 14.49% | 120 months |
Car, Truck or SUV Competition Payoff Rates | 5.99% – 14.74% | 12-72 months |
Car, Truck or SUV Competition Payoff Rates | 6.49% – 13.24% | 73-78 months |
Car, Truck or SUV Competition Payoff Rates | 6.74% – 12.74% | 79-84 months |
RV, Motor Home, Boat, Camper | 7.49% – 13.99% | 12-120 months |
RV, Motor Home, Boat, Camper | 7.99% – 14.99% | 121-144 months |
RV, Motor Home, Boat, Camper | 8.99% – 12.49% | 145-180 months |
Motorcycle | 8.24% – 11.24% | 84 months |
Other (ATV, Sea/Ski Doo) | 7.24% – 15.24% | 120 months |
MORTGAGE
RAPID REFI MORTGAGE
Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
---|---|---|
4.75% | 4.798% | 96 months |
5.00% | 5.034% | 132 months |
5.75% | 5.780% | 180 months |
6.25% | 6.276% | 240 months |
HOME EQUITY & LAND LOANS
Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
---|---|---|---|
Rapid Reno Mortgage | 5.50% | 5.581% | 120 |
Rapid Reno Mortgage | 6.25% | 6.310% | 180 |
Rapid Reno Mortgage | 7.00% | 7.051% | 240 |
Fixed Rate Home Equity | 5.00% | 5.00% | 60 |
Fixed Rate Home Equity | 5.50% | 5.50% | 120 |
Fixed Rate Home Equity | 6.00% | 6.00% | 180 |
Fixed Rate Home Equity | 6.75% | 6.75% | 240 |
Home Equity Builder | 5.50% | 5.789% | 60 |
Home Equity Builder | 6.00% | 6.157% | 120 |
Home Equity Builder | 6.50% | 6.614% | 180 |
Home Equity Builder | 8.00% | 8.099% | 240 |
HELOC (Principal & Interest) | 7.75% | 7.75% | 300 |
HELOC (Interest Only) | 8.25% | 8.25% | 300 |
Land Loans | 6.25%-8.25% | 6.530%-8.570% | 60-240 |
PERSONAL LOANS
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Rapid Cash Short Term Loan | 28.00% | 12 months |
Smart-E/CT Green Bank Loans | 4.49% – 6.99% | 60-144 months |
Professional and Certification Education (Includes A.P.E.S and AB (CDL) Training) | 6.75% – 12.75% | 60 months |
Personal Loans | 5.99% – 18.00% | 1-120 months |
Credit Builder | 13.99% | 24 months |
Signature Remodeler Loan | 6.99% – 10.50% | 60-144 months |
“MoneyLine” of Credit | 9.00% – 15.00% | 36 months |
Debt Consolidation Loan | 6.25% – 18.00% | 60-120 months |
Share Secured Advance | 4.00% | 120 months |
Share Certificate Secured Advance | Certificate Rate + 3.00% | Term of Certificate |
CT SMART E-LOANS
TERMS | ANNUAL PERCENTAGE RATE (APR) |
---|---|
5 Year | 4.49% |
7 Year | 4.99% |
10 Year | 5.99% |
12 Year | 6.99% |
Full Loan Disclosure PDFs
Home Equity | Auto | Personal
Certain conditions and restrictions may apply.
See full Rate disclosures, click on the appropriate links.
