Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
You’ll love our
low low rates!
CERTIFICATES
SAVINGS
CERTIFICATES
TERMS | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED DEPOSIT |
---|---|---|
3 Month | 0.15% | $1,000.00 |
6 Month | 0.50% | $500.00 |
10 Month | 4.00% | $500.00 |
1 Year | 1.00% | $500.00 |
15 Month | 4.75% | $500.00 |
20 Month | 4.25% | $500.00 |
2 Year | 0.70% | $500.00 |
3 Year | 2.00% | $500.00 |
4 Year | 0.90% | $500.00 |
5 Year | 1.00% | $1,000.00 |
IRA* Accumulator | 0.05% | $50.00 |
BOLD: Special Rate, eligible for 0.25% APY increase with active Kasasa® checking account |
||
* Individual Retirement Account (IRA) |
SAVINGS
ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
---|---|---|
Share Savings | 0.05% | N/A |
Share Club | 0.05% | N/A |
Health Savings | 0.25% | N/A |
IOLTA Checking | 0.75% | N/A |
Check24 | 3.00% | N/A |
Money Market: Tier 1 | 0.10% | $2,000 |
Money Market: Tier 2 | 0.15% | $25,000 |
Money Market: Tier 3 | 0.20% | $50,000 |
Kasasa Cash®: Qualified, Below Cap | 4.00% | N/A |
Kasasa Cash®: Qualified, Over Cap | 0.40% | $10,000 |
Kasasa Cash®: Non-Qualified | 0.05% | N/A |
Premier Checking: Tier 1 | 0.05% | $0.00 – $10,000 |
Premier Checking: Tier 2 | 0.05% – 0.10% | $10,001 – $50,000 |
Premier Checking: Tier 3 | 0.17% – 0.20% | $50,001 > |
Loan Product Rates
VEHICLE
MORTGAGE
RAPID REFI MORTGAGE
HOME EQUITY & LAND LOANS
PERSONAL LOANS
CT SMART E-LOANS
VEHICLE
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Mobility Adapted Vehicles | 6.49% – 15.49% | 120 months |
Classic Vehicles | 6.99% – 14.49% | 120 months |
Car, Truck or SUV Competition Payoff Rates | 6.99% – 14.74% | 12-72 months |
Car, Truck or SUV Competition Payoff Rates | 7.24% – 12.99% | 73-78 months |
Car, Truck or SUV Competition Payoff Rates | 7.74% – 12.74% | 79-84 months |
RV, Motor Home, Boat, Camper | 8.24% – 16.74% | 12-120 months |
RV, Motor Home, Boat, Camper | 8.74% – 15.24% | 121-144 months |
RV, Motor Home, Boat, Camper | 9.74% – 12.74% | 145-180 months |
Motorcycle | 9.49% – 10.49% | 84 months |
MORTGAGE
RAPID REFI MORTGAGE
Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
---|---|---|
5.25% | 5.296% | 96 months |
5.50% | 5.536% | 132 months |
HOME EQUITY & LAND LOANS
Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
---|---|---|---|
Rapid Reno Mortgage | 6.00% | 6.080% | 120 |
Rapid Reno Mortgage | 6.75% | 6.810% | 180 |
Rapid Reno Mortgage | 7.50% | 7.550% | 240 |
Fixed Rate Home Equity | 5.50% | 5.50% | 60 |
Fixed Rate Home Equity | 6.00% | 6.00% | 120 |
Fixed Rate Home Equity | 6.50% | 6.50% | 180 |
Fixed Rate Home Equity | 7.25% | 7.25% | 240 |
Home Equity Builder | 6.00% | 6.286% | 60 |
Home Equity Builder | 6.50% | 6.656% | 120 |
Home Equity Builder | 7.00% | 7.114% | 180 |
Home Equity Builder | 8.50% | 8.599% | 240 |
HELOC (Principal & Interest) | 8.00% | 8.00% | 300 |
HELOC (Interest Only) | 8.50% | 8.50% | 300 |
Land Loans | 6.25%-8.25% | 6.530%-8.570% | 60-240 |
PERSONAL LOANS
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Rapid Cash Short Term Loan | 28.00% | 12 months |
Smart-E/CT Green Bank Loans | 5.99% – 7.49% | 60-240 months |
Professional and Certification Education (Includes A.P.E.S and AB (CDL) Training) | 6.75% – 12.75% | 60 months |
Personal Loans | 7.75% – 18.00% | 1-120 months |
Credit Builder | 13.99% | 36 months |
Signature Remodeler Loan | 7.49% – 11.00% | 60-144 months |
“MoneyLine” of Credit | 9.00% – 15.00% | 36 months |
Debt Consolidation Loan | 9.00% – 18.00% | 60-120 months |
Share Secured Advance | 4.00% | 120 months |
Share Certificate Secured Advance | Certificate Rate + 3.00% | Term of Certificate |
CT SMART E-LOANS
TERMS | ANNUAL PERCENTAGE RATE (APR) |
---|---|
5 Year | 5.99% |
7 Year | 5.99% |
10 Year | 6.99% |
12 Year | 7.49% |
15 Year | 7.49% |
20 Year | 7.49% |
Full Loan Disclosure PDFs
Home Equity | Auto | Personal
Certain conditions and restrictions may apply.
See full Rate disclosures, click on the appropriate links.
