You’ll love our high deposit rates!
Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
| TERMS | ANNUAL PERCENTAGE YIELD (APY)* | MINIMUM REQUIRED DEPOSIT |
|---|---|---|
| 3 Month | 0.10% | $500.00 |
| 6 Month | 0.30% | $500.00 |
| 7 Month | 3.75% | $1,000.00 |
| 1 Year | 0.60% | $500.00 |
| 15 Month | 3.60% | $1,000.00 |
| 20 Month | 3.50% | $1,000.00 |
| 2 Year | 0.75% | $500.00 |
| 3 Year | 0.85% | $500.00 |
| 4 Year | 1.00% | $500.00 |
| 5 Year | 1.25% | $1,000.00 |
| ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
|---|---|---|
| Share Savings | 0.05% | N/A |
| Share Club | 0.05% | N/A |
| Health Savings¹ | 0.25% | N/A |
| IRA Share | 0.10% | $50 |
| Youth Super Saver² | 3.00% | N/A |
| Kasasa Saver ®: Qualified, Below Cap | 3.00% | N/A |
| Kasasa Saver®: Qualified, Over Cap | 1.50% | $50,000 |
| Kasasa Saver®: Non-Qualified | 0.05% | N/A |
| Kasasa Cash®: Qualified, Below Cap | 3.25% | N/A |
| Kasasa Cash®: Qualified, Over Cap | 0.30% | $10,000 |
| Kasasa Cash®: Non-Qualified | 0.05% | N/A |
| Nonprofit Money Market: Tier 1 | 0.30% | N/A |
| Nonprofit Money Market: Tier 2 | 3.00% | $10,000 |
| Nonprofit Money Market: Tier 3 | 3.50% | $100,000 |
| Money Market: Tier 1 | 0.10% | $2,000 |
| Money Market: Tier 2 | 0.15% | $25,000 |
| Money Market: Tier 3 | 0.20% | $50,000 |
| IOLTA Checking | 0.75% | N/A |
| Check24³ | 3.00% | N/A |
| SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
|---|---|---|
| Car, Truck or SUV Competition Payoff Rates | 6.99% – 13.74% | 12-72 months |
| Car, Truck or SUV Competition Payoff Rates | 7.49% – 12.74% | 73-78 months |
| Car, Truck or SUV Competition Payoff Rates | 7.74% – 12.49% | 79-84 months |
| Motorcycle & Power Sports | 8.24% – 13.24% | 12-72 months |
| Motorcycle & Power Sports | 8.74% – 13.74% | 73-78 months |
| Motorcycle & Power Sports | 9.24% – 11.99% | 79-84 months |
| RV, Motor Home, Boat, Camper | 8.74% – 14.74% | 12-120 months |
| RV, Motor Home, Boat, Camper | 9.24% – 12.24% | 121-144 months |
| RV, Motor Home, Boat, Camper | 10.24% – 13.24% | 145-180 months |
| Loan Program |
|---|
| 10 Year Fixed Conventional FNMA |
| 15 Year Fixed Conventional FNMA |
| 20 Year Fixed Conventional FNMA |
| 30 Year Fixed Conventional FNMA |
| 30 Year Fixed Conventional HomeReady FNMA |
| 30 Year Rural Development |
| CorePlus 30 YR Construction to Perm |
| Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
|---|---|---|
| 5.35% | 5.390% | 96 months |
| 5.45% | 5.479% | 144 months |
| 5.75% | 5.775% | 180 months |
| 6.25% | 6.271% | 240 months |
Rapid Refi Mortgage Loan Full Disclosure
| Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
|---|---|---|---|
| Rapid Reno Mortgage | 6.25% | 6.289% | 120 |
| Rapid Reno Mortgage | 7.00% | 7.030% | 180 |
| Rapid Reno Mortgage | 7.75% | 7.760% | 240 |
| Fixed Rate Home Equity | 5.99% | 5.990% | 60 |
| Fixed Rate Home Equity | 6.25% | 6.250% | 120 |
| Fixed Rate Home Equity | 6.50% | 6.500% | 180 |
| Fixed Rate Home Equity | 7.00% | 7.000% | 240 |
| Home Equity Builder | 6.50% | 6.781% | 60 |
| Home Equity Builder | 6.75% | 6.906% | 120 |
| Home Equity Builder | 7.00% | 7.113% | 180 |
| Home Equity Builder | 8.00% | 8.096% | 240 |
| Smart HELOC | 5.99% | 5.990% | 300 |
| HELOC (Principal & Interest) | 6.25% | 6.250% | 300 |
| HELOC (Interest Only) | 6.75% | 6.750% | 300 |
| Land Loans | 7.00%-9.00% | 7.258%-9.091% | 60-240 |
Home Equity Loan Full Disclosure
| Loan (Sub Account) Type | Term (Months) | Annual Percentage Rate (APR) As Low As¹,² | Max Loan Amount |
|---|---|---|---|
| Personal Loan | Up to 12 | 9.49% | $30,000 |
| Up to 24 | 9.74% | ||
| Up to 36 | 9.99% | ||
| Up to 48 | 10.24% | ||
| Up to 60 | 10.49% | ||
| Up to 72 | 10.74% | ||
| Signature Remodeler Loan | Up to 72 | 7.99% | $50,000 |
| Up to 96 | 8.49% | ||
| Up to 120 | 8.99% | ||
| Up to 144 | 9.49% | ||
| Up to 180 | 9.99% | ||
| Up to 60 | 6.99% | $50,000 | |
| Up to 84 | 6.99% | ||
| Up to 120 | 6.99% | ||
| Up to 144 | 7.49% | ||
| Up to 180 | 7.99% | ||
| Credit Builder Loan | Up to 12 | 7.99% | $5,000 |
| Up to 24 | 8.49% | ||
| Up to 36 | 8.99% | ||
| Money Line of Credit | Open End | 9.49% | $15,000 |
| Rapid Cash Short Term Loan | Up to 12 | 28.00% | $2,000 |
| Mashantucket Pequot Tribal Nation Loan | Up to 12 | 17.95% | $2,500 |
| Share Secured Loan | Up to 84 | 7.00% | 100% of Shares |
| Certificate Secured Loan | Term of Certificate | Certificate Rate + 3.00% | 100% of Certificate |
Personal Loan Full Disclosure
| TERMS | ANNUAL PERCENTAGE RATE (APR) |
|---|---|
| 5 Year | 6.99% |
| 7 Year | 6.99% |
| 10 Year | 6.99% |
| 12 Year | 7.49% |
| 15 Year | 7.99% |
