You’ll love our
low low rates!
Rates
Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
SAVINGS
TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM OPENING DEPOSIT |
---|---|---|
Share Savings Account | 0.05% | $5.00 |
Share Club Account | 0.05% | $5.00 |
Health Savings | 0.25% | $5.00 |
Money Market: Tier 1 | 0.10% | $2,000 |
Money Market: Tier 2 | 0.15% | $25,000 |
Money Market: Tier 3 | 0.20% | $50,000 |
Premier Checking Plateau 1 | 0.05% | $0.00 – $10,000 |
Premier Checking Plateau 2 | 0.10% | $10,001 – $50,000 |
Premier Checking Plateau 3 | 0.20% | $50,001 > |
CERTIFICATES
TERMS | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
---|---|---|
IRA Accumulator | 0.05% | $50.00 |
3 Month | 0.05% | $1,000.00 |
6 Month | 0.15% | $500.00 |
1 Year | 0.25% | $500.00 |
18 Month | 0.30% | $500.00 |
2 Year | 0.40% | $500.00 |
3 Year | 0.50% | $500.00 |
4 Year | 0.60% | $500.00 |
5 Year | 0.70% | $1,000.00 |
Loan Product Rates
VEHICLE
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Mobility Adapted Vehicles | 5.39% – 13.70% | 120 months |
Classic Vehicles | 5.99% – 11.30% | 120 months |
Car, Truck or SUV Competition Payoff Rates | 2.72% – 13.34% | 1-60 months |
Car, Truck or SUV Competition Payoff Rates | 3.14% – 12.14% | 61-72 months |
Car, Truck or SUV Competition Payoff Rates | 3.24% – 12.24% | 73-75 months |
Car, Truck or SUV Competition Payoff Rates | 3.73% – 5.65% | 76-84 months |
RV, Motor Home, Boat, Camper | 5.74% – 16.65% | 1-60 months |
RV, Motor Home, Boat, Camper | 6.69% – 10.95% | 61-144 months |
Motorcycle | 5.25% – 17.65% | 84 months |
Other Collateral (ATV, Sea/Ski Doo) | 7.15% – 12.65% | 120 months |
MORTGAGE
RAPID REFI MORTGAGE
Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
---|---|---|
2.60% | 2.647% | 96 months |
2.95% | 2.986% | 132 months |
3.10% | 3.127% | 180 months |
3.50% | 3.523% | 240 months |
HOME EQUITY & LAND LOANS
Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
---|---|---|---|
Fixed Rate Home Equity | 3.15% | 3.15% | 60 |
Fixed Rate Home Equity | 3.99% | 3.99% | 120 |
Fixed Rate Home Equity | 4.50% | 4.50% | 180 |
Fixed Rate Home Equity | 5.99% | 5.99% | 240 |
HELOC (Principal & Interest) | 3.00% | 3.00% | 300 |
HELOC (Interest Only) | 4.50% | 4.50%. | 300 |
Land Loans | 7.750% – 10.50% | 8.399% – 10.780% | 60-180 |
PERSONAL LOANS
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Rapid Cash Short Term Loan | 28.00% | 6 months |
Smart-E/CT Green Bank Loans | 4.49% – 6.99% | 60-144 months |
Holiday Loan | 6.50%-7.25% | 60 Months |
Professional and Certification Education (Includes A.P.E.S and AB (CDL) Training) | 6.75% – 12.75% | 60 months |
Personal Loans | 7.25% – 18.00% | 1-120 months |
Credit Builder | 6.50% | 24 months |
Signature Remodeler Loan | 6.50% – 8.00% | 60-120 months |
“MoneyLine” of Credit | 9.00% – 15.00% | 36 months |
Debt Consolidation Loan | 8.75% – 18.00% | 84 months |
Visa Cards | See a CPCU representative for details | Per Agreement |
Share Secured Advance | 7.99% | 120 months |
Share Certificate Secured Advance | Certificate Rate + 3.00% | Term of Certificate |
CT SMART E-LOANS
TERMS | ANNUAL PERCENTAGE RATE (APR) |
---|---|
5 Year | 4.49% |
7 Year | 4.99% |
10 Year | 5.99% |
12 Year | 6.99% |
Full Loan Disclosure PDFs
Home Equity | Auto | Personal
Certain conditions and restrictions may apply.
See full Rate disclosures, click on the appropriate links.